![]() |
![]() |
![]() |
| AO | - | ALL OVER |
| BC | - | BIOHAZARDOUS/CHEMICAL |
| BE | - | BURN - ENGINE |
| BI | - | BURN - INTERIOR |
| BN | - | BURN |
| FR | - | FRONT END |
| HL | - | HAIL |
| MC | - | MECHANICAL |
| NO | - | NO VISIBLE DAMAGE |
| PR | - | PARTIAL/INCOMPLETE REPAIR |
| RJ | - | REJECT REPAIR |
| RO | - | ROLLOVER |
| RR | - | REAR END |
| SD | - | SIDE |
| ST | - | STRIPPED |
| TP | - | TOP/ROOF |
| UK | - | UNKNOWN |
| UN | - | UNDERCARRIAGE |
| VN | - | VANDALISM |
| WA | - | WATER/FLOOD |
Copart expressly disclaims the accuracy of Damage Type Codes, as the information may not accurately reflect the type or extent of damage to any vehicle. Damage Type Codes may not be used or relied upon for bidding purposes or for any other reason. Copart strongly recommends that Buyers thoroughly inspect vehicles before purchase. ALL VEHICLES ARE SOLD AS IS - WHERE IS. See Vehicle Disclaimer. |