Próximas

2018 KIA SOUL
Detalles completos del vehículo
Especificaciones Técnicas
Opciones
| CÓDIGO OEM | Categoría del ABI | OPCIÓN | Descripción |
|---|---|---|---|
| CÓDIGO OEM | Categoría del ABIPRIMARY PAINT | OPCIÓNTITANIUM GRAY | Descripción |
| CÓDIGO OEM | Categoría del ABISEAT TRIM | OPCIÓNBLACK, CLOTH SEAT TRIM | Descripción |
| CÓDIGO OEM | Categoría del ABIADDITIONAL EQUIPMENT | OPCIÓNCONVENIENCE PACKAGE | Descripciónautomatic temperature control w/cluster ionizer, Auto On/Off Headlights, Radio: AM/FM/MP3/SiriusXM Audio System, 6 speakers, UVO eServices w/Android Auto and Apple CarPlay, 7.0" touch screen, rear-camera display, voice recognition, USB/auxiliary input jacks and Bluetooth wireless technology w/steering-wheel-mounted audio controls |
| CÓDIGO OEM | Categoría del ABIPORT INSTALLED OPTIONS | OPCIÓNREAR BUMPER APPLIQUE (CLEAR) | Descripción |
| CÓDIGO OEM | Categoría del ABIPORT INSTALLED OPTIONS | OPCIÓNCARPETED FLOOR MAT | Descripción |
Estilos
| ID DEL ESTILO | DIVISIÓN | SUBDIVISIÓN | Estilo | Modelo | TIPO | CÓDIGO |
|---|---|---|---|---|---|---|
| ID DEL ESTILO 395765 | DIVISIÓNKia | SUBDIVISIÓNKia Cars | EstiloBase Auto | ModeloSoul | TIPOBase | CÓDIGOB1512 |
Motores
| Tipo | DESPLAZAMIENTO | Tipo de combustible | POTENCIA | CAPACIDAD DE COMBUSTIBLE EN LA CUIDAD/ | CAPACIDAD DE COMBUSTIBLE | SAE NETO DE TORQUE |
|---|---|---|---|---|---|---|
| Tipo4 Cylinder Engine | DESPLAZAMIENTO 1.6 liters | Tipo de combustibleGasoline Fuel | POTENCIA130 @ 6300 | CAPACIDAD DE COMBUSTIBLE EN LA CUIDAD/25.0 MPG 30.0 MPG | CAPACIDAD DE COMBUSTIBLE 14.2 gal | SAE NETO DE TORQUE118 @ 4850 |
