Upcoming

2024 ALFA ROMEO TONALE VELOCE
Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONQUICK ORDER PACKAGE 28E | DESCRIPTION |
| OEM CODE | CATEGORYWHEELS | OPTIONWHEELS: 20" X 8.0" GRIGIO 5-HOLE | DESCRIPTIONTires: 235/40R20 All Season |
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: 235/40R20 ALL SEASON | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONALFA BLACK | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONRED/BLACK, PERFORATED ALCANTARA SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONACTIVE ASSIST PACKAGE | DESCRIPTIONParkSense Front/Rear/Side Park Assist, Active Driving Assist System, Auto-Dimming Rear Exterior Mirrors, Surround View Camera System |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPOWER MOONROOF | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONMANUFACTURER'S STATEMENT OF ORIGIN | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 437067 | DIVISIONAlfa Romeo | SUBDIVISIONAlfa Romeo | STYLEVeloce EAWD | MODELTonale | TRIMVeloce | ACODEGC9S74 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 1.3 liters | FUEL TYPEPlug-In Electric/Gas | HORSEPOWER285 @ null | FUEL ECONOMY CITY/HWY | FUEL CAPACITY 11.2 gal | SAE NET TORQUE347 @ null |
