Copart U.S. Non-Licensed Fees
Select Which Title Interests You
Standard Pricing
Bidding Fees
Based on your final bid price and added to the total. If any portion of the payment is applied with non-secure funds, non-secure funds fees apply for that unit. CrashedToys Vehicles: CrashedToys fees apply.
Heavy Vehicles are all industrial equipment vehicles, medium duty/box trucks, heavy duty trucks, RVs and trailers, agriculture and farm equipment, construction equipment, and buses, as searchable through and referenced on the Vehicle Finder. Standard Vehicles are all other vehicle types.
Title Groups for Non-Clean and Clean Title vehicles are shown in the Title Code tooltip on Lot Details pages.
Secured Payment Methods
| Final Bid Price | Clean Title |
| $0 - $49.99 | $25.00 |
| $50.00 - $99.99 | $45.00 |
| $100.00 - 199.99 | $80.00 |
| $200.00 - $299.99 | $120.00 |
| $300.00 - $349.99 | $120.00 |
| $350.00 - $399.99 | $120.00 |
| $400.00 - $449.99 | $160.00 |
| $450.00 - $499.99 | $160.00 |
| $500.00 - $549.99 | $185.00 |
| $550.00 - $599.99 | $185.00 |
| $600.00 - $699.99 | $210.00 |
| $700.00 - $799.99 | $230.00 |
| $800.00 - $899.99 | $250.00 |
| $900.00 - $999.99 | $275.00 |
| $1,000.00 - $1,199.99 | $325.00 |
| $1,200.00 - $1,299.99 | $350.00 |
| $1,300.00 - $1,399.99 | $365.00 |
| $1,400.00 - $1,499.99 | $380.00 |
| $1,500.00 - $1,599.99 | $390.00 |
| $1,600.00 - $1,699.99 | $410.00 |
| $1,700.00 - $1,799.99 | $420.00 |
| $1,800.00 - $1,999.99 | $440.00 |
| $2,000.00 - $2,399.99 | $470.00 |
| $2,400.00 - $2,499.99 | $480.00 |
| $2,500.00 - $2,999.99 | $500.00 |
| $3,000.00 - $3,499.99 | $600.00 |
| $3,500.00 - $3,999.99 | $675.00 |
| $4,000.00 - $4,499.99 | $710.00 |
| $4,500.00 - $4,999.99 | $750.00 |
| $5,000.00 - $5,499.99 | $750.00 |
| $5,500.00 - $5,999.99 | $750.00 |
| $6,000.00 - $6,499.99 | $800.00 |
| $6,500.00 - $6,999.99 | $800.00 |
| $7,000.00 - $7,499.99 | $800.00 |
| $7,500.00 - $7,999.99 | $815.00 |
| $8,000.00 - $8,499.99 | $840.00 |
| $8,500.00 - $8,999.99 | $840.00 |
| $9,000.00 - $9,999.99 | $840.00 |
| $10,000.00 - $10,499.99 | $850.00 |
| $10,500.00 - $10,999.99 | $850.00 |
| $11,000.00 - $11,499.99 | $850.00 |
| $11,500.00 - $11,999.99 | $850.00 |
| $12,000.00 - $12,499.99 | $850.00 |
| $12,500.00 - $14,999.99 | $850.00 |
| $15,000.00+ | 7.25% |
Unsecured Payment Methods
| Final Bid Price | Clean Title |
| $0 - $49.99 | $27.50 |
| $50.00 - $99.99 | $50.00 |
| $100.00 - 199.99 | $90.00 |
| $200.00 - $299.99 | $135.00 |
| $300.00 - $349.99 | $137.50 |
| $350.00 - $399.99 | $140.00 |
| $400.00 - $449.99 | $182.50 |
| $450.00 - $499.99 | $185.00 |
| $500.00 - $549.99 | $212.50 |
| $550.00 - $599.99 | $215.00 |
| $600.00 - $699.99 | $245.00 |
| $700.00 - $799.99 | $270.00 |
| $800.00 - $899.99 | $295.00 |
| $900.00 - $999.99 | $325.00 |
| $1,000.00 - $1,199.99 | $385.00 |
| $1,200.00 - $1,299.99 | $415.00 |
| $1,300.00 - $1,399.99 | $435.00 |
| $1,400.00 - $1,499.99 | $455.00 |
| $1,500.00 - $1,599.99 | $470.00 |
| $1,600.00 - $1,699.99 | $495.00 |
| $1,700.00 - $1,799.99 | $510.00 |
| $1,800.00 - $1,999.99 | $540.00 |
| $2,000.00 - $2,399.99 | $590.00 |
| $2,400.00 - $2,499.99 | $605.00 |
| $2,500.00 - $2,999.99 | $650.00 |
| $3,000.00 - $3,499.99 | $775.00 |
| $3,500.00 - $3,999.99 | $875.00 |
| $4,000.00 - $4,499.99 | $935.00 |
| $4,500.00 - $4,999.99 | $1,000.00 |
| $5,000.00 - $5,499.99 | $1,000.00 |
| $5,500.00 - $5,999.99 | $1,000.00 |
| $6,000.00 - $6,499.99 | $1,050.00 |
| $6,500.00 - $6,999.99 | $1,050.00 |
| $7,000.00 - $7,499.99 | $1,050.00 |
| $7,500.00 - $7,999.99 | $1,065.00 |
| $8,000.00 - $8,499.99 | $1,090.00 |
| $8,500.00 - $8,999.99 | $1,090.00 |
| $9,000.00 - $9,999.99 | $1,090.00 |
| $10,000.00 - $10,499.99 | $1,200.00 |
| $10,500.00 - $10,999.99 | $1,200.00 |
| $11,000.00 - $11,499.99 | $1,200.00 |
| $11,500.00 - $11,999.99 | $1,200.00 |
| $12,000.00 - $12,499.99 | $1,200.00 |
| $12,500.00 - $14,999.99 | $1,200.00 |
| $15,000.00+ | 12.25% |
Based on your final bid price and added to the total. If any portion of the payment is applied with non-secure funds, non-secure funds fees apply for that unit. CrashedToys Vehicles: CrashedToys fees apply.
Heavy Vehicles are all industrial equipment vehicles, medium duty/box trucks, heavy duty trucks, RVs and trailers, agriculture and farm equipment, construction equipment, and buses, as searchable through and referenced on the Vehicle Finder. Standard Vehicles are all other vehicle types.
Title Groups for Non-Clean and Clean Title vehicles are shown in the Title Code tooltip on Lot Details pages.
Secured Payment Methods
| Final Bid Price | Clean Title |
| $0 - $49.99 | $25.00 |
| $50.00 - $99.99 | $45.00 |
| $100.00 - 199.99 | $80.00 |
| $200.00 - $299.99 | $120.00 |
| $300.00 - $349.99 | $120.00 |
| $350.00 - $399.99 | $120.00 |
| $400.00 - $449.99 | $160.00 |
| $450.00 - $499.99 | $160.00 |
| $500.00 - $549.99 | $185.00 |
| $550.00 - $599.99 | $185.00 |
| $600.00 - $699.99 | $210.00 |
| $700.00 - $799.99 | $230.00 |
| $800.00 - $899.99 | $250.00 |
| $900.00 - $999.99 | $275.00 |
| $1,000.00 - $1,199.99 | $325.00 |
| $1,200.00 - $1,299.99 | $350.00 |
| $1,300.00 - $1,399.99 | $365.00 |
| $1,400.00 - $1,499.99 | $380.00 |
| $1,500.00 - $1,599.99 | $390.00 |
| $1,600.00 - $1,699.99 | $410.00 |
| $1,700.00 - $1,799.99 | $420.00 |
| $1,800.00 - $1,999.99 | $440.00 |
| $2,000.00 - $2,399.99 | $470.00 |
| $2,400.00 - $2,499.99 | $480.00 |
| $2,500.00 - $2,999.99 | $500.00 |
| $3,000.00 - $3,499.99 | $600.00 |
| $3,500.00 - $3,999.99 | $675.00 |
| $4,000.00 - $4,499.99 | $710.00 |
| $4,500.00 - $4,999.99 | $745.00 |
| $5,000.00 - $5,999.99 | 15.0% |
| $6,000.00 - $6,499.99 | 15.0% |
| $6,500.00+ | 15.0% |
Unsecured Payment Methods
| Final Bid Price | Clean Title |
| $0 - $49.99 | $27.50 |
| $50.00 - $99.99 | $50.00 |
| $100.00 - 199.99 | $90.00 |
| $200.00 - $299.99 | $135.00 |
| $300.00 - $349.99 | $137.50 |
| $350.00 - $399.99 | $140.00 |
| $400.00 - $449.99 | $182.50 |
| $450.00 - $499.99 | $185.00 |
| $500.00 - $549.99 | $212.50 |
| $550.00 - $599.99 | $215.00 |
| $600.00 - $699.99 | $245.00 |
| $700.00 - $799.99 | $270.00 |
| $800.00 - $899.99 | $295.00 |
| $900.00 - $999.99 | $325.00 |
| $1,000.00 - $1,199.99 | $385.00 |
| $1,200.00 - $1,299.99 | $415.00 |
| $1,300.00 - $1,399.99 | $435.00 |
| $1,400.00 - $1,499.99 | $455.00 |
| $1,500.00 - $1,599.99 | $470.00 |
| $1,600.00 - $1,699.99 | $495.00 |
| $1,700.00 - $1,799.99 | $510.00 |
| $1,800.00 - $1,999.99 | $540.00 |
| $2,000.00 - $2,399.99 | $590.00 |
| $2,400.00 - $2,499.99 | $605.00 |
| $2,500.00 - $2,999.99 | $650.00 |
| $3,000.00 - $3,499.99 | $775.00 |
| $3,500.00 - $3,999.99 | $875.00 |
| $4,000.00 - $4,499.99 | $935.00 |
| $4,500.00 - $4,999.99 | $995.00 |
| $5,000.00 - $5,999.99 | 20.0% |
| $6,000.00 - $6,499.99 | 20.0% |
| $6,500.00+ | 20.0% |
Gate Fee
A $79.00 Gate Fee is assessed to all Copart purchases. This fee covers administrative costs and the movement of the item from our storage location to the Buyer loading area.
Virtual Bid Fee
All bids placed through terminals, Members’ computers, smartphones, tablets or other bidding devices will incur the following charges, based on the high bid amount.
Pre-Bid
| $0 - $99.99 | FREE |
| $100.00 - $499.99 | $39.00 |
| $500.00 - $999.99 | $49.00 |
| $1,000.00 - $1,499.99 | $69.00 |
| $1,500.00 - $1,999.99 | $79.00 |
| $2,000.00 - $3,999.99 | $89.00 |
| $4,000.00 - $5,999.99 | $99.00 |
| $6,000.00 - $7,999.99 | $119.00 |
| $8,000.00+ | $129.00 |
Live Bid
| $0 - $99.99 | FREE |
| $100.00 - $499.99 | $49.00 |
| $500.00 - $999.99 | $59.00 |
| $1,000.00 - $1,499.99 | $79.00 |
| $1,500.00 - $1,999.99 | $89.00 |
| $2,000.00 - $3,999.99 | $99.00 |
| $4,000.00 - $5,999.99 | $109.00 |
| $6,000.00 - $7,999.99 | $139.00 |
| $8,000.00+ | $149.00 |
Title Shipping Fees
Members can get up to 10 titles mailed from a single location for $15 by US Postal Service, and up to 10 titles for $20 by FedEx. A handling fee of $20 per title will be charged for titles picked up in person.
Members must have Limited Power of Attorney on file to have titles mailed to them.
Environmental Fee
A $0 fee is applied to each item sold, which covers the cost of precise handling and care in compliance with environmental regulations.
Other Fees (If Applicable)
Late Payment Fee
The vehicle amount and all applicable fees must be paid within 3 business days of purchase, including the day of sale, to avoid a fee of $50.00 per vehicle.
Storage Fee
Storage rates may vary by location and can be found on the Locations pages.
Vehicle Relist Fee
If the lot is not paid in full within 8 calendar days (including the day of sale), the vehicle will be relisted. The Relist Fee will be 10% of the final sale price with a minimum of $600.
If you have a deposit on file, the relist fee will be taken out of your existing deposit.
3rd Party Finance Fee
Members who purchase vehicles through Copart-affiliated third party finance companies will be charged a $69 flooring service fee.
Standard Pricing
Bidding Fees
Based on your final bid price and added to the total. If any portion of the payment is applied with non-secure funds, non-secure funds fees apply for that unit. CrashedToys Vehicles: CrashedToys fees apply.
Heavy Vehicles are all industrial equipment vehicles, medium duty/box trucks, heavy duty trucks, RVs and trailers, agriculture and farm equipment, construction equipment, and buses, as searchable through and referenced on the Vehicle Finder. Standard Vehicles are all other vehicle types.
Title Groups for Non-Clean and Clean Title vehicles are shown in the Title Code tooltip on Lot Details pages.
Secured Payment Methods
| Final Bid Price | Non-Clean Title |
| $0 - $49.99 | $25.00 |
| $50.00 - $99.99 | $45.00 |
| $100.00 - 199.99 | $80.00 |
| $200.00 - $299.99 | $130.00 |
| $300.00 - $349.99 | $137.50 |
| $350.00 - $399.99 | $145.00 |
| $400.00 - $449.99 | $175.00 |
| $450.00 - $499.99 | $185.00 |
| $500.00 - $549.99 | $205.00 |
| $550.00 - $599.99 | $210.00 |
| $600.00 - $699.99 | $240.00 |
| $700.00 - $799.99 | $270.00 |
| $800.00 - $899.99 | $295.00 |
| $900.00 - $999.99 | $320.00 |
| $1,000.00 - $1,199.99 | $375.00 |
| $1,200.00 - $1,299.99 | $395.00 |
| $1,300.00 - $1,399.99 | $410.00 |
| $1,400.00 - $1,499.99 | $430.00 |
| $1,500.00 - $1,599.99 | $445.00 |
| $1,600.00 - $1,699.99 | $465.00 |
| $1,700.00 - $1,799.99 | $485.00 |
| $1,800.00 - $1,999.99 | $510.00 |
| $2,000.00 - $2,399.99 | $535.00 |
| $2,400.00 - $2,499.99 | $570.00 |
| $2,500.00 - $2,999.99 | $610.00 |
| $3,000.00 - $3,499.99 | $655.00 |
| $3,500.00 - $3,999.99 | $705.00 |
| $4,000.00 - $4,499.99 | $725.00 |
| $4,500.00 - $4,999.99 | $750.00 |
| $5,000.00 - $5,499.99 | $775.00 |
| $5,500.00 - $5,999.99 | $800.00 |
| $6,000.00 - $6,499.99 | $825.00 |
| $6,500.00 - $6,999.99 | $845.00 |
| $7,000.00 - $7,499.99 | $880.00 |
| $7,500.00 - $7,999.99 | $900.00 |
| $8,000.00 - $8,499.99 | $925.00 |
| $8,500.00 - $8,999.99 | $945.00 |
| $9,000.00 - $9,999.99 | $945.00 |
| $10,000.00 - $10,499.99 | $1,000.00 |
| $10,500.00 - $10,999.99 | $1,000.00 |
| $11,000.00 - $11,499.99 | $1,000.00 |
| $11,500.00 - $11,999.99 | $1,000.00 |
| $12,000.00 - $12,499.99 | $1,000.00 |
| $12,500.00 - $14,999.99 | $1,000.00 |
| $15,000.00+ | 7.50% |
Unsecured Payment Methods
| Final Bid Price | Non-Clean Title |
| $0 - $49.99 | $27.50 |
| $50.00 - $99.99 | $50.00 |
| $100.00 - 199.99 | $90.00 |
| $200.00 - $299.99 | $145.00 |
| $300.00 - $349.99 | $155.00 |
| $350.00 - $399.99 | $167.50 |
| $400.00 - $449.99 | $200.00 |
| $450.00 - $499.99 | $210.00 |
| $500.00 - $549.99 | $235.00 |
| $550.00 - $599.99 | $240.00 |
| $600.00 - $699.99 | $275.00 |
| $700.00 - $799.99 | $312.50 |
| $800.00 - $899.99 | $342.50 |
| $900.00 - $999.99 | $370.00 |
| $1,000.00 - $1,199.99 | $440.00 |
| $1,200.00 - $1,299.99 | $460.00 |
| $1,300.00 - $1,399.99 | $482.50 |
| $1,400.00 - $1,499.99 | $510.00 |
| $1,500.00 - $1,599.99 | $530.00 |
| $1,600.00 - $1,699.99 | $555.00 |
| $1,700.00 - $1,799.99 | $582.50 |
| $1,800.00 - $1,999.99 | $620.00 |
| $2,000.00 - $2,399.99 | $662.50 |
| $2,400.00 - $2,499.99 | $705.00 |
| $2,500.00 - $2,999.99 | $775.00 |
| $3,000.00 - $3,499.99 | $830.00 |
| $3,500.00 - $3,999.99 | $927.50 |
| $4,000.00 - $4,499.99 | $935.00 |
| $4,500.00 - $4,999.99 | $1,000.00 |
| $5,000.00 - $5,499.99 | $1,025.00 |
| $5,500.00 - $5,999.99 | $1,055.00 |
| $6,000.00 - $6,499.99 | $1,085.00 |
| $6,500.00 - $6,999.99 | $1,110.00 |
| $7,000.00 - $7,499.99 | $1,145.00 |
| $7,500.00 - $7,999.99 | $1,175.00 |
| $8,000.00 - $8,499.99 | $1,200.00 |
| $8,500.00 - $8,999.99 | $1,225.00 |
| $9,000.00 - $9,999.99 | $1,225.00 |
| $10,000.00 - $10,499.99 | $1,390.00 |
| $10,500.00 - $10,999.99 | $1,390.00 |
| $11,000.00 - $11,499.99 | $1,390.00 |
| $11,500.00 - $11,999.99 | $1,400.00 |
| $12,000.00 - $12,499.99 | $1,400.00 |
| $12,500.00 - $14,999.99 | $1,400.00 |
| $15,000.00+ | 12.50% |
Based on your final bid price and added to the total. If any portion of the payment is applied with non-secure funds, non-secure funds fees apply for that unit. CrashedToys Vehicles: CrashedToys fees apply.
Heavy Vehicles are all industrial equipment vehicles, medium duty/box trucks, heavy duty trucks, RVs and trailers, agriculture and farm equipment, construction equipment, and buses, as searchable through and referenced on the Vehicle Finder. Standard Vehicles are all other vehicle types.
Title Groups for Non-Clean and Clean Title vehicles are shown in the Title Code tooltip on Lot Details pages.
Secured Payment Methods
| Final Bid Price | Non-Clean Title |
| $0 - $49.99 | $25.00 |
| $50.00 - $99.99 | $45.00 |
| $100.00 - 199.99 | $80.00 |
| $200.00 - $299.99 | $130.00 |
| $300.00 - $349.99 | $137.50 |
| $350.00 - $399.99 | $145.00 |
| $400.00 - $449.99 | $175.00 |
| $450.00 - $499.99 | $185.00 |
| $500.00 - $549.99 | $205.00 |
| $550.00 - $599.99 | $210.00 |
| $600.00 - $699.99 | $240.00 |
| $700.00 - $799.99 | $270.00 |
| $800.00 - $899.99 | $295.00 |
| $900.00 - $999.99 | $320.00 |
| $1,000.00 - $1,199.99 | $375.00 |
| $1,200.00 - $1,299.99 | $395.00 |
| $1,300.00 - $1,399.99 | $410.00 |
| $1,400.00 - $1,499.99 | $430.00 |
| $1,500.00 - $1,599.99 | $445.00 |
| $1,600.00 - $1,699.99 | $465.00 |
| $1,700.00 - $1,799.99 | $485.00 |
| $1,800.00 - $1,999.99 | $510.00 |
| $2,000.00 - $2,399.99 | $535.00 |
| $2,400.00 - $2,499.99 | $570.00 |
| $2,500.00 - $2,999.99 | $610.00 |
| $3,000.00 - $3,499.99 | $655.00 |
| $3,500.00 - $3,999.99 | $705.00 |
| $4,000.00 - $4,499.99 | $725.00 |
| $4,500.00 - $4,999.99 | $750.00 |
| $5,000.00 - $5,499.99 | $775.00 |
| $5,500.00 - $5,999.99 | 15.0% |
| $6,000.00 - $6,499.99 | 15.0% |
| $6,500.00+ | 15.0% |
Unsecured Payment Methods
| Final Bid Price | Non-Clean Title |
| $0 - $49.99 | $27.50 |
| $50.00 - $99.99 | $50.00 |
| $100.00 - 199.99 | $90.00 |
| $200.00 - $299.99 | $145.00 |
| $300.00 - $349.99 | $155.00 |
| $350.00 - $399.99 | $167.50 |
| $400.00 - $449.99 | $200.00 |
| $450.00 - $499.99 | $210.00 |
| $500.00 - $549.99 | $235.00 |
| $550.00 - $599.99 | $240.00 |
| $600.00 - $699.99 | $275.00 |
| $700.00 - $799.99 | $312.50 |
| $800.00 - $899.99 | $342.50 |
| $900.00 - $999.99 | $370.00 |
| $1,000.00 - $1,199.99 | $440.00 |
| $1,200.00 - $1,299.99 | $460.00 |
| $1,300.00 - $1,399.99 | $482.50 |
| $1,400.00 - $1,499.99 | $510.00 |
| $1,500.00 - $1,599.99 | $530.00 |
| $1,600.00 - $1,699.99 | $555.00 |
| $1,700.00 - $1,799.99 | $582.50 |
| $1,800.00 - $1,999.99 | $620.00 |
| $2,000.00 - $2,399.99 | $662.50 |
| $2,400.00 - $2,499.99 | $705.00 |
| $2,500.00 - $2,999.99 | $775.00 |
| $3,000.00 - $3,499.99 | $830.00 |
| $3,500.00 - $3,999.99 | $927.50 |
| $4,000.00 - $4,499.99 | $935.00 |
| $4,500.00 - $4,999.99 | $1,000.00 |
| $5,000.00 - $5,499.99 | $1,025.00 |
| $5,500.00 - $5,999.99 | 20.0% |
| $6,000.00 - $6,499.99 | 20.0% |
| $6,500.00+ | 20.0% |
Gate Fee
A $95.00 Gate Fee is assessed to all Copart purchases. This fee covers administrative costs and the movement of the item from our storage location to the Buyer loading area.
Virtual Bid Fee
All bids placed through terminals, Members’ computers, smartphones, tablets or other bidding devices will incur the following charges, based on the high bid amount.
Pre-Bid
| $0 - $99.99 | FREE |
| $100.00 - $499.99 | $40.00 |
| $500.00 - $999.99 | $55.00 |
| $1,000.00 - $1,499.99 | $75.00 |
| $1,500.00 - $1,999.99 | $85.00 |
| $2,000.00 - $3,999.99 | $100.00 |
| $4,000.00 - $5,999.99 | $110.00 |
| $6,000.00 - $7,999.99 | $125.00 |
| $8,000.00+ | $140.00 |
Live Bid
| $0 - $99.99 | FREE |
| $100.00 - $499.99 | $50.00 |
| $500.00 - $999.99 | $65.00 |
| $1,000.00 - $1,499.99 | $85.00 |
| $1,500.00 - $1,999.99 | $95.00 |
| $2,000.00 - $3,999.99 | $110.00 |
| $4,000.00 - $5,999.99 | $125.00 |
| $6,000.00 - $7,999.99 | $145.00 |
| $8,000.00+ | $160.00 |
Title Shipping Fees
Members can get up to 10 titles mailed from a single location for $15 by US Postal Service, and up to 20 titles for $20 by FedEx. A handling fee of $20 per title will be charged for titles picked up in person.
Members must have Limited Power of Attorney on file to have titles mailed to them.
Environmental Fee
A $15 fee is applied to each item sold, which covers the cost of precise handling and care in compliance with environmental regulations.
Other Fees (If Applicable)
Late Payment Fee
The vehicle amount and all applicable fees must be paid within 3 business days of purchase, including the day of sale, to avoid a fee of $50.00 per vehicle.
Storage Fee
Storage rates may vary by location and can be found on the Locations pages.
Vehicle Relist Fee
If the lot is not paid in full within 8 calendar days (including the day of sale), the vehicle will be relisted. The Relist Fee will be 10% of the final sale price with a minimum of $600.
If you have a deposit on file, the relist fee will be taken out of your existing deposit.
3rd Party Finance Fee
Members who purchase vehicles through Copart-affiliated third party finance companies will be charged a $69 flooring service fee.