
2019 TOYOTA TACOMA SR V6
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTION50 STATE EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONQUICKSAND | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TRIM | OPTIONCEMENT GRAY, FABRIC SEAT TRIM (FB) | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONSX PACKAGE | DESCRIPTIONblack door handles and mirror caps, Black Overfenders, Daytime Running Lamps, black bezel |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONCOLOR KEYED REAR BUMPER | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONMUDGUARDS | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONALL WEATHER FLOOR LINER & DOOR SILL PROTECTOR PKG | DESCRIPTIONDoor Sill Protectors |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 402967 | DIVISIONToyota | SUBDIVISIONToyota Trucks | STYLESR Access Cab 6' Bed V6 AT (Natl) | MODELTacoma 4WD | TRIMSR | ACODE7552 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.5 liters | FUEL TYPEGasoline Fuel | HORSEPOWER278 @ 6000 | FUEL ECONOMY CITY/HWY18.0 MPG 22.0 MPG | FUEL CAPACITY 21.1 gal | SAE NET TORQUE265 @ 4600 |
