
2015 JEEP RENEGADE LATITUDE
BRIDGECREST ACCEPTANCE Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 2.4L I4 MULTIAIR | DESCRIPTIONFlex Fuel Vehicle, Tires: P215/60R17 BSW AS Touring, 3.734 Axle Ratio, Engine Oil Cooler, Wheels: 17" x 7.0" Aluminum |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 9-SPEED 948TE AUTOMATIC | DESCRIPTIONVinyl Shift Knob |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 27J | DESCRIPTIONEngine: 2.4L I4 MultiAir, Transmission: 9-Speed 948TE Automatic |
| OEM CODE | CATEGORYAXLE RATIO | OPTION3.734 AXLE RATIO | DESCRIPTION |
| OEM CODE | CATEGORYWHEELS | OPTIONWHEELS: 17" X 7.0" ALUMINUM | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: P215/60R17 BSW AS TOURING | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONCOLORADO RED | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK, CLOTH LOW-BACK BUCKET SEATS | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 374201 | DIVISIONJeep | SUBDIVISIONJeep Utility Vehicles | STYLEFWD 4dr Latitude | MODELRenegade | TRIMLatitude | ACODEBUTM74 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.4 liters | FUEL TYPEFlex Fuel Capability | HORSEPOWER180 @ 6400 | FUEL ECONOMY CITY/HWY22.0 MPG 31.0 MPG | FUEL CAPACITY 12.7 gal | SAE NET TORQUE175 @ 3900 |
