
2000 FORD F150
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTION5.4L EFI OHC V8 "TRITON" ENGINE | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 11185 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 139" XL | MODELF-150 | TRIMXL | ACODEX17 |
| STYLE ID 11186 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 139" XLT | MODELF-150 | TRIMXLT | ACODEX17 |
| STYLE ID 11187 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 139" Lariat | MODELF-150 | TRIMLariat | ACODEX17 |
| STYLE ID 11188 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 157" XL | MODELF-150 | TRIMXL | ACODEX17 |
| STYLE ID 11189 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 157" XLT | MODELF-150 | TRIMXLT | ACODEX17 |
| STYLE ID 11190 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 157" Lariat | MODELF-150 | TRIMLariat | ACODEX17 |
| STYLE ID 11208 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 139" | MODELF-150 Work Series | TRIM | ACODEX17 |
| STYLE ID 11209 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 157" | MODELF-150 Work Series | TRIM | ACODEX17 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE8 Cylinder Engine | DISPLACEMENT 5.4 liters | FUEL TYPEGasoline Fuel | HORSEPOWER260 @ 4500 | FUEL ECONOMY CITY/HWY15.0 MPG 19.0 MPG | FUEL CAPACITY 30.0 gal | SAE NET TORQUE350 @ 2500 |
