
2023 TOYOTA TUNDRA LIMITED HV
TOYOTA FINANCIAL SERVICES Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTION50 STATE EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONARMY GREEN | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TRIM | OPTIONBLACK, SOFTEX SEAT TRIM | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONLIMITED PREMIUM PACKAGE | DESCRIPTIONTowing Technology Package, High Grade Full LED Headlamp |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPANORAMIC VIEW MONITOR PACKAGE | DESCRIPTIONPanoramic View Back Monitor |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPOWER PACKAGE | DESCRIPTION400W/120V AC Rear Seat & Bed Power Supply, Qi-Compatible Wireless Smartphone Charger |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPOWER PANORAMIC ROOF | DESCRIPTIONtilt/slide and power sunshade |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONHEATED POWER FOLDING COLOR-KEYED OUTSIDE MIRRORS | DESCRIPTIONBlind Spot Monitor, Panoramic View Back Monitor, Multi-Terrain Back Monitor |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONRADIO: PREMIUM AUDIO W/JBL | DESCRIPTION14-inch touchscreen, 12 JBL speakers (including subwoofer and amplifier), Android Auto and Apple CarPlay compatible and SiriusXM w/3-month platinum plan trial subscription, See toyota.com/audio-multimedia for details, Connected services - Safety Connect w/up to 10-year trial, Remote Connect w/1-year trial, Drive Connect w/1-year trial, Service Connect w/up to 10-year trial, Wi-Fi connect w/up to 3 GB within 1-month trial, See toyota.com/connected-services for details |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONHEATED LEATHER STEERING WHEEL | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONSILVER DUAL-STEP RUNNING BOARD (TMS) | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONCARPET FLOOR MATS (TMS) | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONBED STEP (TMS) | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONSPRAY-ON BED LINER (TMS) | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 429283 | DIVISIONToyota | SUBDIVISIONToyota Trucks | STYLELimited Hybrid CrewMax 5.5' Bed (Natl) | MODELTundra 4WD | TRIMLimited Hybrid | ACODE8421 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.4 liters | FUEL TYPEGas/Electric Hybrid | HORSEPOWER437 @ 5200 | FUEL ECONOMY CITY/HWY19.0 MPG 22.0 MPG | FUEL CAPACITY 32.2 gal | SAE NET TORQUE583 @ 2400 |
