
2014 FORD FOCUS SE
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 2.0L I-4 GDI TI-VCT FLEX FUEL | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 6-SPEED POWERSHIFT AUTOMATIC | DESCRIPTION |
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONEQUIPMENT GROUP 200A | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONRACE RED | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONCHARCOAL BLACK, CLOTH FRONT BUCKET SEATS | DESCRIPTION4-way manual driver, 2-way manual passenger and adjustable headrests |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONSE WINTER PACKAGE | DESCRIPTIONDriver & Passenger Heated Front Seats, Heated Exterior Mirrors, All-Weather Floor Mats |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPOWER MOONROOF | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 360841 | DIVISIONFord | SUBDIVISIONFord Cars | STYLE4dr Sdn SE | MODELFocus | TRIMSE | ACODEP3F |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEFlex Fuel Capability | HORSEPOWER160 @ 6500 | FUEL ECONOMY CITY/HWY26.0 MPG 37.0 MPG | FUEL CAPACITY 12.4 gal | SAE NET TORQUE146 @ 4450 |
