
2019 FORD FUSION SEL
Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 2.0L IVCT ATKINSON CYCLE I-4 HYBRID | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: ECVT | DESCRIPTION |
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONEQUIPMENT GROUP 600A | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONOXFORD WHITE | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONMEDIUM LIGHT STONE, ACTIVEX HEATED BUCKET SEATS | DESCRIPTION10-way power driver seat (fore/aft, up/down, tilt, recline, 2-way power lumbar) w/2 driver side memory settings, 6-way power front passenger seat (fore/aft, up/down w/recline) and 4-way front seat head restraints |
| OEM CODE | CATEGORYREQUIRED OPTION | OPTIONP0M01 - SEL HEV | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFRONT LICENSE PLATE BRACKET | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONDAYTIME RUNNING LAMPS | DESCRIPTIONNon-configurable |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 401369 | DIVISIONFord | SUBDIVISIONFord Cars | STYLESEL FWD | MODELFusion Hybrid | TRIMSEL | ACODEP0M |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEGas/Electric Hybrid | HORSEPOWER188 @ 6000 | FUEL ECONOMY CITY/HWY43.0 MPG 41.0 MPG | FUEL CAPACITY 14.0 gal | SAE NET TORQUE129 @ 4000 |
