2019 FORD FUSION SE
ONEMAIN FINANCIAL Vehicle assessment
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 2.0L ECOBOOST | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 6-SPEED AUTOMATIC W/PADDLE SHIFTERS | DESCRIPTIONSelectShift |
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONEQUIPMENT GROUP 150A | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONAGATE BLACK | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONEBONY, CLOTH FRONT BUCKET SEATS | DESCRIPTION10-way power driver seat w/2-way power lumbar (fore/aft, up/down w/recline, tilt), 6-way power passenger seat (fore/aft, up/down w/recline) and 4-way front seat head restraints |
| OEM CODE | CATEGORYREQUIRED OPTION | OPTIONP0T04 - SE AWD MOONROOF | DESCRIPTIONPower Moonroof |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFRONT LICENSE PLATE BRACKET | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 401361 | DIVISIONFord | SUBDIVISIONFord Cars | STYLESE AWD | MODELFusion | TRIMSE | ACODEP0T |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEGasoline Fuel | HORSEPOWER245 @ 5500 | FUEL ECONOMY CITY/HWY20.0 MPG 29.0 MPG | FUEL CAPACITY 18.0 gal | SAE NET TORQUE275 @ 3000 |
