
2011 JEEP COMPASS SPORT
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTION50-STATE EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYENGINE | OPTION2.4L DOHC 16V I4 DUAL-VVT ENGINE | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONCONTINUOUSLY VARIABLE TRANSAXLE II | DESCRIPTIONAutostick auto trans, tip start |
| OEM CODE | CATEGORYCPOS PKG | OPTION26A CUSTOMER PREFERRED ORDER SELECTION PKG | DESCRIPTION2.4L I4 engine, continuously variable transaxle |
| OEM CODE | CATEGORYTIRES | OPTIONP215/60R17 ALL-SEASON TOURING BSW TIRES | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONBRILLIANT BLACK CRYSTAL PEARL | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TRIM | OPTIONDARK SLATE GRAY INTERIOR, PREMIUM CLOTH BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFRONT SEAT SIDE AIR BAGS | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 329026 | DIVISIONJeep | SUBDIVISIONJeep Utility Vehicles | STYLE4WD 4dr | MODELCompass | TRIM | ACODEMKJE49 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.4 liters | FUEL TYPEGasoline Fuel | HORSEPOWER172 @ 6000 | FUEL ECONOMY CITY/HWY22.0 MPG 28.0 MPG | FUEL CAPACITY 13.5 gal | SAE NET TORQUE165 @ 4400 |
