
2017 MERCEDES-BENZ CLA 250 4MATIC
ONEMAIN FINANCIAL Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYWHEELS | OPTIONWHEELS: 18" 5-SPOKE BI-COLOR | DESCRIPTIONTires: P235/40R18 |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONCIRRUS WHITE | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TRIM | OPTIONBLACK, MB-TEX LEATHERETTE SEAT TRIM | DESCRIPTION |
| OEM CODE | CATEGORYINTERIOR TRIM | OPTIONNATURAL GRAIN BLACK ASH TRIM | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONSMARTPHONE INTEGRATION | DESCRIPTIONApple CarPlay, Smartphone Integration (14U), Android Auto |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPANORAMA SUNROOF | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONHEATED FRONT SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTION8" COLOR DISPLAY UPGRADE | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONREAR SPOILER | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 386172 | DIVISIONMercedes-Benz | SUBDIVISIONMercedes-Benz | STYLECLA 250 4MATIC Coupe | MODELCLA | TRIMCLA 250 | ACODECLA250C4 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEGasoline Fuel | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
