
2012 DODGE CALIBER SXT

Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTION50 STATE EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYENGINE | OPTION2.0L DOHC DUAL VVT 16-VALVE I4 ENGINE | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONCONTINUOUSLY VARIABLE TRANSAXLE II | DESCRIPTIONAutostick auto trans, tip start |
| OEM CODE | CATEGORYCPOS PKG | OPTION24F SXT CUSTOMER PREFERRED ORDER SELECTION PKG | DESCRIPTION2.0L I4 engine, continuously variable trans |
| OEM CODE | CATEGORYPAINT | OPTIONREDLINE 2-COAT PEARL | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TRIM | OPTIONDARK SLATE/MEDIUM GRAYSTONE INTERIOR, PREMIUM CLOTH FRONT BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONDRIVER CONVENIENCE GROUP | DESCRIPTIONheated front seats, tire pressure monitoring display, universal garage door opener, vehicle info center |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 335838 | DIVISIONDodge | SUBDIVISIONDodge Cars | STYLE4dr HB SXT | MODELCaliber | TRIMSXT | ACODEPMDM49 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEGasoline Fuel | HORSEPOWER158 @ 6400 | FUEL ECONOMY CITY/HWY23.0 MPG 27.0 MPG | FUEL CAPACITY 13.6 gal | SAE NET TORQUE141 @ 5000 |
