
2017 TOYOTA 4RUNNER TRD PRO
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTION50 STATE EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONTRD PRO PACKAGE | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONBARCELONA RED METALLIC | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TRIM | OPTIONBLACK, SOFTEX SYNTHETIC LEATHER SEAT TRIM | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONEXHAUST TIP | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONDOOR EDGE GUARDS | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONPAINT PROTECTION FILM | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONREMOTE ENGINE STARTER | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONALL-WEATHER FLOOR LINERS & CARGO TRAY | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONROOF RACK CROSS BARS | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONCARGO COVER | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 389357 | DIVISIONToyota | SUBDIVISIONToyota Trucks | STYLETRD Pro 4WD (Natl) | MODEL4Runner | TRIMTRD Pro | ACODE8674 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 4.0 liters | FUEL TYPEGasoline Fuel | HORSEPOWER270 @ 5600 | FUEL ECONOMY CITY/HWY17.0 MPG 20.0 MPG | FUEL CAPACITY 23.0 gal | SAE NET TORQUE278 @ 4400 |
