
2019 JEEP RENEGADE LIMITED
FLAGSHIP FINANCIAL GROUP LLC Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 1.3L I4 TURBO MAIR DI W/ESS | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 9-SPEED 948TE AUTOMATIC | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 22D | DESCRIPTIONEngine: 1.3L I4 Turbo MAIR DI w/ESS, Transmission: 9-Speed 948TE Automatic |
| OEM CODE | CATEGORYWHEELS | OPTIONWHEELS: 18" X 7.0" PAINTED ALUMINUM | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: 225/55R18 ALL SEASON | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONALPINE WHITE CLEARCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK, LEATHER TRIMMED BUCKET SEATS | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 401442 | DIVISIONJeep | SUBDIVISIONJeep Utility Vehicles | STYLELimited 4x4 | MODELRenegade | TRIMLimited | ACODEBVJP74 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 1.3 liters | FUEL TYPEGasoline Fuel | HORSEPOWER177 @ 5750 | FUEL ECONOMY CITY/HWY23.0 MPG 29.0 MPG | FUEL CAPACITY 12.7 gal | SAE NET TORQUE200 @ 1750 |
