
2015 MERCEDES-BENZ GLA 250 4MATIC
Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONPOLAR SILVER METALLIC | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONSPORT PACKAGE | DESCRIPTIONperforated front disc brakes w/MB logo, Wheels: 19" AMG Alloy, All Season Tires, Tires: 19", AMG Bodystyling |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPREMIUM PACKAGE | DESCRIPTIONGarage Door Opener, Compass, Heated Front Seats, Auto-Dimming Mirrors, harman/kardon Premium Sound System, SIRIUSXM Satellite Radio, iPod/MP3 Media Interface, Dual Zone Climate Control |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPANORAMA SUNROOF | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONBI-XENON HEADLAMPS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONBECKER MAP PILOT PRE-WIRING | DESCRIPTIONFor Becker MAP PILOT |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONBECKER MAP PILOT | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 372261 | DIVISIONMercedes-Benz | SUBDIVISIONMercedes-Benz | STYLE4MATIC 4dr GLA 250 | MODELGLA-Class | TRIMGLA 250 | ACODEGLA250W4 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEFlex Fuel Capability | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
