
2007 TOYOTA CAMRY XLE V6
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTION50 STATE EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYPAINT TYPE | OPTIONSTANDARD PAINT | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL OPTIONS | OPTIONNAVIGATION SYSTEM W/BLUETOOTH | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL OPTIONS | OPTIONDRIVER & FRONT PASSENGER HEATED SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL OPTIONS | OPTIONSMART KEY SYSTEM | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL OPTIONS | OPTIONVEHICLE STABILITY & TRACTION CONTROL | DESCRIPTION |
| OEM CODE | CATEGORYPOST PRODUCTION OPTIONS | OPTIONPREFERRED PREMIUM ACCESSORY PKG | DESCRIPTION5-piece carpeted floor & trunk mat set, glass breakage sensor, first aid kit |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 282501 | DIVISIONToyota | SUBDIVISIONToyota Cars | STYLE4dr Sdn V6 Auto XLE (Natl) | MODELCamry | TRIMXLE | ACODE2554 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.5 liters | FUEL TYPEGasoline Fuel | HORSEPOWER268 @ 6200 | FUEL ECONOMY CITY/HWY22.0 MPG 31.0 MPG | FUEL CAPACITY 18.5 gal | SAE NET TORQUE248 @ 4700 |
