
2010 JEEP COMMANDER SPORT
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTION50-STATE EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYENGINE | OPTION3.7L V6 ENGINE | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTION5-SPEED AUTOMATIC TRANSMISSION | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTION26S CUSTOMER PREFERRED ORDER SELECTION PKG | DESCRIPTION3.7L V6 engine, 5-speed auto trans |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONINFERNO RED CRYSTAL PEARL | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONDARK SLATE GRAY, CLOTH LOW-BACK FRONT BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL OPTIONS | OPTIONDAYTIME RUNNING HEADLAMPS | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 317104 | DIVISIONJeep | SUBDIVISIONJeep Utility Vehicles | STYLE4WD 4dr Sport | MODELCommander | TRIMSport | ACODEXKJH74 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.7 liters | FUEL TYPEGasoline Fuel | HORSEPOWER210 @ 5200 | FUEL ECONOMY CITY/HWY14.0 MPG 19.0 MPG | FUEL CAPACITY 21.1 gal | SAE NET TORQUE235 @ 4000 |
