
2026 RAM PROMASTER 2500 DELIVERY VAN

Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 3.6L V6 24V VVT | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: TORQUEFLITE FWD | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 22B TRADESMAN | DESCRIPTIONEngine: 3.6L V6 24V VVT, Transmission: TorqueFlite FWD, 4-Way Manual Adjust Front Passenger Seat, Passenger Bucket Seat |
| OEM CODE | CATEGORYWHEELS | OPTIONWHEELS: 16" X 6.0" STEEL | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: LT225/75R16E BSW ALL SEASON | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONBRIGHT WHITE CLEARCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK, VINYL BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONCONVENIENCE GROUP | DESCRIPTIONFront Fog Lamps, Rear Cargo LED Lamp, Power Folding/Heated Mirrors, Power-Folding Mirrors, Exterior Mirrors w/Heating Element, Power Adjust Mirrors, Power-Adjustable Convex Aux Mirrors |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONMOPAR SIDE WALL PANELING U & L | DESCRIPTIONSide Wall Paneling Lower |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFULL SIZE SPARE TIRE | DESCRIPTIONUnderslung Tire Carrier |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPOWER FOLDING/HEATED MIRRORS | DESCRIPTIONPower-Folding Mirrors, Exterior Mirrors w/Heating Element, Power Adjust Mirrors, Power-Adjustable Convex Aux Mirrors |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFRONT LICENSE PLATE BRACKET | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONADAPTIVE CRUISE CONTROL W/STOP & GO | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONCARGO PARTITION W/SLIDING WINDOW | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONCARGO STORAGE HEADLINER | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONMANUFACTURER'S STATEMENT OF ORIGIN | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONSIDE WALL PANELING LOWER | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 478380 | DIVISIONRam | SUBDIVISIONRam Cargo Vans | STYLETradesman 2500 High Roof 159" WB w/Pass Seat | MODELProMaster Cargo Van | TRIMTradesman | ACODEVF2L16 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.6 liters | FUEL TYPEGasoline Fuel | HORSEPOWER276 @ 6400 | FUEL ECONOMY CITY/HWY | FUEL CAPACITY 24.0 gal | SAE NET TORQUE250 @ 4400 |
