Upcoming

2010 FORD F150 SUPERCREW
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTION5.4L 3V EFI V8 FFV ENGINE | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 316871 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2WD SuperCrew 145" XL | MODELF-150 | TRIMXL | ACODEW1C |
| STYLE ID 316872 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2WD SuperCrew 145" XLT | MODELF-150 | TRIMXLT | ACODEW1C |
| STYLE ID 316873 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2WD SuperCrew 145" FX2 Sport | MODELF-150 | TRIMFX2 Sport | ACODEW1C |
| STYLE ID 316874 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2WD SuperCrew 145" Lariat | MODELF-150 | TRIMLariat | ACODEW1C |
| STYLE ID 316875 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2WD SuperCrew 145" King Ranch | MODELF-150 | TRIMKing Ranch | ACODEW1C |
| STYLE ID 316876 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2WD SuperCrew 145" Platinum | MODELF-150 | TRIMPlatinum | ACODEW1C |
| STYLE ID 316877 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2WD SuperCrew 145" Harley-Davidson | MODELF-150 | TRIMHarley-Davidson | ACODEW1C |
| STYLE ID 316878 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2WD SuperCrew 157" XL | MODELF-150 | TRIMXL | ACODEW1C |
| STYLE ID 316879 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2WD SuperCrew 157" XLT | MODELF-150 | TRIMXLT | ACODEW1C |
| STYLE ID 316880 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2WD SuperCrew 157" FX2 Sport | MODELF-150 | TRIMFX2 Sport | ACODEW1C |
| STYLE ID 316881 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2WD SuperCrew 157" Lariat | MODELF-150 | TRIMLariat | ACODEW1C |
| STYLE ID 316882 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2WD SuperCrew 157" King Ranch | MODELF-150 | TRIMKing Ranch | ACODEW1C |
| STYLE ID 316883 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2WD SuperCrew 157" Platinum | MODELF-150 | TRIMPlatinum | ACODEW1C |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE8 Cylinder Engine | DISPLACEMENT 5.4 liters | FUEL TYPEFlex Fuel Capability | HORSEPOWER310 @ 5000 | FUEL ECONOMY CITY/HWY14.0 MPG 20.0 MPG | FUEL CAPACITY 36.0 gal | SAE NET TORQUE365 @ 3500 |