
2018 FORD F150 SUPERCREW
Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 5.0L V8 | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 393922 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLEXL 2WD SuperCrew 5.5' Box | MODELF-150 | TRIMXL | ACODEW1C |
| STYLE ID 393923 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLEXLT 2WD SuperCrew 5.5' Box | MODELF-150 | TRIMXLT | ACODEW1C |
| STYLE ID 393924 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLELARIAT 2WD SuperCrew 5.5' Box | MODELF-150 | TRIMLARIAT | ACODEW1C |
| STYLE ID 393925 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLEKing Ranch 2WD SuperCrew 5.5' Box | MODELF-150 | TRIMKing Ranch | ACODEW1C |
| STYLE ID 393926 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLEPlatinum 2WD SuperCrew 5.5' Box | MODELF-150 | TRIMPlatinum | ACODEW1C |
| STYLE ID 393934 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLEXL 2WD SuperCrew 6.5' Box | MODELF-150 | TRIMXL | ACODEW1C |
| STYLE ID 393935 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLEXLT 2WD SuperCrew 6.5' Box | MODELF-150 | TRIMXLT | ACODEW1C |
| STYLE ID 393936 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLELARIAT 2WD SuperCrew 6.5' Box | MODELF-150 | TRIMLARIAT | ACODEW1C |
| STYLE ID 393937 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLEKing Ranch 2WD SuperCrew 6.5' Box | MODELF-150 | TRIMKing Ranch | ACODEW1C |
| STYLE ID 393938 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLEPlatinum 2WD SuperCrew 6.5' Box | MODELF-150 | TRIMPlatinum | ACODEW1C |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE8 Cylinder Engine | DISPLACEMENT 5.0 liters | FUEL TYPEFlex Fuel Capability | HORSEPOWER395 @ 5750 | FUEL ECONOMY CITY/HWY17.0 MPG 23.0 MPG | FUEL CAPACITY 36.0 gal | SAE NET TORQUE400 @ 4500 |
