
2021 DODGE CHARGER GT
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 3.6L V6 24V VVT | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 8-SPEED AUTOMATIC (8HP50) | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 2EH | DESCRIPTIONEngine: 3.6L V6 24V VVT, Transmission: 8-Speed Automatic (8HP50) |
| OEM CODE | CATEGORYWHEELS | OPTIONWHEELS: 20" X 8.0" SATIN CARBON PAINTED | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: 245/45ZR20 AS PERFORMANCE | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONPITCH BLACK CLEARCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK, CLOTH PERFORMANCE SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONCOLD WEATHER PACKAGE | DESCRIPTIONHeated Steering Wheel, Heated Front Seats |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONMANUFACTURER'S STATEMENT OF ORIGIN | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 413942 | DIVISIONDodge | SUBDIVISIONDodge Cars | STYLEGT RWD | MODELCharger | TRIMGT | ACODELDDS48 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.6 liters | FUEL TYPEGasoline Fuel | HORSEPOWER300 @ 6350 | FUEL ECONOMY CITY/HWY19.0 MPG 30.0 MPG | FUEL CAPACITY 18.5 gal | SAE NET TORQUE264 @ 4800 |
