
2015 FORD FOCUS SE
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 2.0L I-4 GDI TI-VCT FLEX FUEL | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 6-SPEED POWERSHIFT AUTOMATIC | DESCRIPTION |
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONEQUIPMENT GROUP 200A | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONOXFORD WHITE | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONCHARCOAL BLACK, CLOTH FRONT BUCKET SEATS | DESCRIPTION6-way manual driver (up/down, fore/aft, recline), 4-way manual passenger (fore/aft, recline) and removable adjustable headrests (2-way) |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONSIRIUS SATELLITE RADIO | DESCRIPTION6 month pre paid subscription (48 contiguous states) |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONKEYLESS-ENTRY KEYPAD | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 373276 | DIVISIONFord | SUBDIVISIONFord Cars | STYLE4dr Sdn SE | MODELFocus | TRIMSE | ACODEP3F |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEFlex Fuel Capability | HORSEPOWER160 @ 6500 | FUEL ECONOMY CITY/HWY27.0 MPG 40.0 MPG | FUEL CAPACITY 12.4 gal | SAE NET TORQUE146 @ 4450 |
