
2007 JEEP GRAND CHEROKEE LAREDO
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTIONCALIFORNIA EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYENGINE | OPTION3.7L V6 ENGINE | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTION5-SPEED AUTOMATIC TRANSMISSION | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTION26E LAREDO CUSTOMER PREFERRED ORDER SELECTION PKG | DESCRIPTION3.7L V6 engine, 5-speed auto trans |
| OEM CODE | CATEGORYTIRES | OPTIONP245/65R17 ALL-TERRAIN BSW TIRES | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONCLOTH LOW-BACK FRONT BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYPAINT | OPTIONPAINT | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL OPTIONS | OPTIONLUXURY FRONT & REAR FLOOR MATS W/LOGO | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL OPTIONS | OPTIONMANUFACTURER STATEMENT OF ORIGIN | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 284821 | DIVISIONJeep | SUBDIVISIONJeep Utility Vehicles | STYLE4WD 4dr Laredo | MODELGrand Cherokee | TRIMLaredo | ACODEWKJH74 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.7 liters | FUEL TYPEGasoline Fuel | HORSEPOWER210 @ 5200 | FUEL ECONOMY CITY/HWY17.0 MPG 21.0 MPG | FUEL CAPACITY 21.1 gal | SAE NET TORQUE235 @ 4000 |
