
2003 FORD RANGER SUPER CAB
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTION3.0L (182) SEFI V6 ENGINE | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 100708 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2dr Supercab 3.0L XL | MODELRanger | TRIMXL | ACODER14 |
| STYLE ID 100710 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2dr Supercab 3.0L XLT | MODELRanger | TRIMXLT | ACODER14 |
| STYLE ID 100711 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2dr Supercab 3.0L XLT Appearance | MODELRanger | TRIMXLT Appearance | ACODER14 |
| STYLE ID 100718 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2dr Supercab 3.0L Edge | MODELRanger | TRIMEdge | ACODER14 |
| STYLE ID 100720 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2dr Supercab 3.0L Tremor | MODELRanger | TRIMTremor | ACODER14 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.0 liters | FUEL TYPEGasoline Fuel | HORSEPOWER154 @ 5200 | FUEL ECONOMY CITY/HWY19.0 MPG 23.0 MPG | FUEL CAPACITY 19.5 gal | SAE NET TORQUE180 @ 3900 |
