
2007 FORD F250 SUPER DUTY
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTION6.0L OHV V8 TURBO-DIESEL "POWER STROKE" ENGINE | DESCRIPTION110-amp HD alternator, dual 750 CCA battery, turbo boost gauge, air filter minder |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 283474 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD Crew Cab 156" XL | MODELSuper Duty F-250 | TRIMXL | ACODEW21 |
| STYLE ID 283475 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD Crew Cab 156" XLT | MODELSuper Duty F-250 | TRIMXLT | ACODEW21 |
| STYLE ID 283476 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD Crew Cab 156" Lariat | MODELSuper Duty F-250 | TRIMLariat | ACODEW21 |
| STYLE ID 283477 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD Crew Cab 156" King Ranch | MODELSuper Duty F-250 | TRIMKing Ranch | ACODEW21 |
| STYLE ID 283478 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD Crew Cab 156" Harley-Davidson | MODELSuper Duty F-250 | TRIMHarley-Davidson | ACODEW21 |
| STYLE ID 283479 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD Crew Cab 156" Outlaw | MODELSuper Duty F-250 | TRIMOutlaw | ACODEW21 |
| STYLE ID 283480 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD Crew Cab 172" XL | MODELSuper Duty F-250 | TRIMXL | ACODEW21 |
| STYLE ID 283481 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD Crew Cab 172" XLT | MODELSuper Duty F-250 | TRIMXLT | ACODEW21 |
| STYLE ID 283482 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD Crew Cab 172" Lariat | MODELSuper Duty F-250 | TRIMLariat | ACODEW21 |
| STYLE ID 283483 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD Crew Cab 172" King Ranch | MODELSuper Duty F-250 | TRIMKing Ranch | ACODEW21 |
| STYLE ID 283484 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD Crew Cab 172" Harley-Davidson | MODELSuper Duty F-250 | TRIMHarley-Davidson | ACODEW21 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE8 Cylinder Engine | DISPLACEMENT 6.0 liters | FUEL TYPEDiesel Fuel | HORSEPOWER325 @ 3300 | FUEL ECONOMY CITY/HWY | FUEL CAPACITY 38.0 gal | SAE NET TORQUE570 @ 2000 |
