
2019 HYUNDAI SONATA LIMITED
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONPHANTOM BLACK | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TRIM | OPTIONBLACK, LEATHER BOLSTER/CLOTH INSERT SEATING SURFACES | DESCRIPTIONsport bolsters |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONTECH PACKAGE 03 | DESCRIPTIONOption Group 03, Automatic Emergency Braking (AEB), pedestrian detection, Lane Keeping Assist System (LKA), Electronic Parking Brake (EPB), Auto Vehicle Hold, Larger Front Brakes, Smart Cruise Control w/Start/Stop |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONMUD GUARDS | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONCARPETED FLOOR MATS | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONCARGO NET | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 403587 | DIVISIONHyundai | SUBDIVISIONHyundai | STYLESport 2.4L | MODELSonata | TRIMSport | ACODE284K2F4P |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.4 liters | FUEL TYPEGasoline Fuel | HORSEPOWER185 @ 6000 | FUEL ECONOMY CITY/HWY25.0 MPG 33.0 MPG | FUEL CAPACITY 18.5 gal | SAE NET TORQUE178 @ 4000 |
