
2025 FORD ESCAPE PLATINUM

Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 2.0L ECOBOOST | DESCRIPTIONauto start-stop technology, 3.47 Axle Ratio |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 8-SPEED AUTOMATIC | DESCRIPTION |
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONEQUIPMENT GROUP 601A | DESCRIPTIONEngine: 2.0L EcoBoost, auto start-stop technology, 3.47 Axle Ratio, Tire Inflator & Sealant Kit, Transmission: 8-Speed Automatic |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONSPACE SILVER METALLIC | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONEBONY, HEATED ACTIVEX TRIMMED FRONT SPORT CONTOUR BUCKET SEATS | DESCRIPTION10-way power driver seat w/memory (includes fore/aft, up/down, tilt adjustments, power lumbar and power recline), 6-way power front passenger seat (fore/aft, up/down, recline) and mini-perforations |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPANORAMIC VISTA ROOF | DESCRIPTIONpower open/close w/power shade, Black Roof-Rack Side Rails |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFRONT LICENSE PLATE BRACKET | DESCRIPTIONStandard in states requiring two license plates and optional to all others |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 460919 | DIVISIONFord | SUBDIVISIONFord Utility Vehicles | STYLEPlatinum AWD | MODELEscape | TRIMPlatinum | ACODEU9J |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEGasoline Fuel | HORSEPOWER250 @ 5500 | FUEL ECONOMY CITY/HWY23.0 MPG 31.0 MPG | FUEL CAPACITY 15.7 gal | SAE NET TORQUE280 @ 3000 |
