2019 NISSAN LEAF SL
Vehicle assessment
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONBRILLIANT SILVER METALLIC | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TRIM | OPTIONBLACK, LEATHER-APPOINTED SEAT TRIM | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTION SL TECHNOLOGY PACKAGE | DESCRIPTIONAutomatic Emergency Braking (PAEB), pedestrian detection, ProPILOT Assist, Intelligent Cruise Control (ICC), full speed range and hold, High Beam Assist (HBA), Electronic Parking Brake (EPKB), Intelligent Lane Intervention (I-LI), Steering Assist |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTION 50 STATE EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTION SPLASH GUARDS | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTION FLOOR MATS & CARGO AREA MAT | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 400590 | DIVISIONNissan | SUBDIVISIONNissan Cars | STYLESL Hatchback *Ltd Avail* | MODELLEAF | TRIMSL | ACODE17219 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEElectric Motor | DISPLACEMENT | FUEL TYPEElectric Fuel System | HORSEPOWER147 @ 3282 | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE236 @ 3283 |
