
2014 VOLKSWAGEN JETTA GLI
ONEMAIN FINANCIAL Exterior condition
Full vehicle details
Technical specifications
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 361059 | DIVISIONVolkswagen | SUBDIVISIONVolkswagen | STYLE4dr DSG GLI PZEV | MODELJetta Sedan | TRIMGLI | ACODE162DM3 |
| STYLE ID 361063 | DIVISIONVolkswagen | SUBDIVISIONVolkswagen | STYLE4dr DSG GLI Autobahn PZEV | MODELJetta Sedan | TRIMGLI Autobahn | ACODE162EM3 |
| STYLE ID 361067 | DIVISIONVolkswagen | SUBDIVISIONVolkswagen | STYLE4dr DSG GLI Autobahn w/Nav PZEV | MODELJetta Sedan | TRIMGLI Autobahn w/Nav | ACODE162FM3 |
| STYLE ID 365012 | DIVISIONVolkswagen | SUBDIVISIONVolkswagen | STYLE4dr DSG GLI Edition 30 PZEV | MODELJetta Sedan | TRIMGLI Edition 30 | ACODE162BM3 |
| STYLE ID 365016 | DIVISIONVolkswagen | SUBDIVISIONVolkswagen | STYLE4dr DSG GLI Edition 30 w/Nav PZEV | MODELJetta Sedan | TRIMGLI Edition 30 w/Nav | ACODE162CM3 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEGasoline Fuel | HORSEPOWER210 @ 5300 | FUEL ECONOMY CITY/HWY24.0 MPG 33.0 MPG | FUEL CAPACITY 14.5 gal | SAE NET TORQUE207 @ 1700 |
