
2010 FORD F150 SUPERCREW
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTION5.4L 3V EFI V8 FFV ENGINE | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 316901 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD SuperCrew 145" XL | MODELF-150 | TRIMXL | ACODEW1E |
| STYLE ID 316902 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD SuperCrew 145" XLT | MODELF-150 | TRIMXLT | ACODEW1E |
| STYLE ID 316903 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD SuperCrew 145" FX4 | MODELF-150 | TRIMFX4 | ACODEW1E |
| STYLE ID 316904 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD SuperCrew 145" Lariat | MODELF-150 | TRIMLariat | ACODEW1E |
| STYLE ID 316905 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD SuperCrew 145" King Ranch | MODELF-150 | TRIMKing Ranch | ACODEW1E |
| STYLE ID 316906 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD SuperCrew 145" Platinum | MODELF-150 | TRIMPlatinum | ACODEW1E |
| STYLE ID 316907 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLEAWD SuperCrew 145" Harley-Davidson | MODELF-150 | TRIMHarley-Davidson | ACODEW1E |
| STYLE ID 316908 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD SuperCrew 157" XL | MODELF-150 | TRIMXL | ACODEW1E |
| STYLE ID 316909 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD SuperCrew 157" XLT | MODELF-150 | TRIMXLT | ACODEW1E |
| STYLE ID 316910 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD SuperCrew 157" FX4 | MODELF-150 | TRIMFX4 | ACODEW1E |
| STYLE ID 316911 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD SuperCrew 157" Lariat | MODELF-150 | TRIMLariat | ACODEW1E |
| STYLE ID 316912 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD SuperCrew 157" King Ranch | MODELF-150 | TRIMKing Ranch | ACODEW1E |
| STYLE ID 316913 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE4WD SuperCrew 157" Platinum | MODELF-150 | TRIMPlatinum | ACODEW1E |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE8 Cylinder Engine | DISPLACEMENT 5.4 liters | FUEL TYPEFlex Fuel Capability | HORSEPOWER310 @ 5000 | FUEL ECONOMY CITY/HWY14.0 MPG 18.0 MPG | FUEL CAPACITY 36.0 gal | SAE NET TORQUE365 @ 3500 |
