
2026 JEEP COMPASS LATITUDE
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTION2.0L I4 DOHC DI TURBO ENGINE W/ESS | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTION8-SPEED AUTOMATIC 8F30 TRANSMISSION | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 29N ALTITUDE | DESCRIPTION2.0L I4 DOHC DI Turbo Engine w/ESS, 8-Speed Automatic 8F30 Transmission, Gloss Black Surround/Neutral Gray Rings, 10.1" Touchscreen Display, Black Day Light Opening Moldings, Altitude Special Edition, Neutral Gray Exterior Badging, Piano Black Interior Accents, Sliding Sun Visors w/Illuminated Mirrors |
| OEM CODE | CATEGORYWHEELS | OPTION18" X 7" GLOSS BLACK PAINTED ALUMINUM WHEELS | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTION225/55R18 BSW ALL SEASON TIRES | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONDIAMOND BLACK CRYSTAL PEARLCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK, PREMIUM CLOTH/VINYL BUCKET SEATS | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 480909 | DIVISIONJeep | SUBDIVISIONJeep | STYLELatitude Altitude 4x4 | MODELCompass | TRIMLatitude Altitude | ACODEMPJM74 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEGasoline Fuel | HORSEPOWER200 @ 5000 | FUEL ECONOMY CITY/HWY23.0 MPG 31.0 MPG | FUEL CAPACITY 13.5 gal | SAE NET TORQUE221 @ 1750 |
