
2024 TOYOTA PRIUS LE
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTION50 STATE FEDERAL EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONGUARDIAN GRAY | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFRONT & REAR PARKING ASSIST W/AUTOMATIC BRAKING | DESCRIPTIONParking Support Alert/Brake |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONREAR BUMPER APPLIQUE (TMS) | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONMUDGUARDS (TMS) | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONDOOR SILL PROTECTORS (TMS) | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONALL WEATHER FLOOR LINERS/CARGO LINER (TMS) | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 444262 | DIVISIONToyota | SUBDIVISIONToyota Cars | STYLELE (Natl) | MODELPrius | TRIMLE | ACODE1223 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEGas/Electric Hybrid | HORSEPOWER194 @ 6000 | FUEL ECONOMY CITY/HWY57.0 MPG 56.0 MPG | FUEL CAPACITY 11.3 gal | SAE NET TORQUE139 @ 4400 |
