
2022 JEEP COMPASS LATITUDE
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 2.4L I4 ZERO EVAP M-AIR W/ESS | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 6-SPEED AISIN F21-250 GEN 3 AUTO | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 28B ALTITUDE | DESCRIPTIONEngine: 2.4L I4 Zero Evap M-Air w/ESS, Transmission: 6-Speed Aisin F21-250 Gen 3 Auto, Black Headliner, Piano Black Interior Accents, Black Roof, Bright Exhaust Tip, Gloss Black Badges, Gloss Black Grille & Crosshairs, Light Tungsten Interior Accent Stitching, Black Day Light Opening Moldings, Gloss Black Lower Rear Fascia Valance, Altitude Special Edition |
| OEM CODE | CATEGORYPAINT SCHEME | OPTIONTU-TONE PAINT GROUP | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONBRIGHT WHITE CLEARCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSECONDARY PAINT | OPTIONBLACK CLEARCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK, PREMIUM CLOTH/VINYL BUCKET SEATS | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 420645 | DIVISIONJeep | SUBDIVISIONJeep Utility Vehicles | STYLEAltitude FWD | MODELCompass | TRIMAltitude | ACODEMPTM74 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.4 liters | FUEL TYPEGasoline Fuel | HORSEPOWER177 @ 6400 | FUEL ECONOMY CITY/HWY22.0 MPG 31.0 MPG | FUEL CAPACITY 13.5 gal | SAE NET TORQUE172 @ 3900 |
