
2019 FORD ECOSPORT SE
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 1.0L ECOBOOST | DESCRIPTIONauto start-stop technology |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 6-SPEED AUTOMATIC W/SELECTSHIFT | DESCRIPTION |
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONEQUIPMENT GROUP 200A | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONSHADOW BLACK | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONEBONY BLACK, UNIQUE CLOTH HEATED FRONT BUCKET SEATS | DESCRIPTION6-way power driver's seat (fore/aft, up/down and recline w/manual lumbar), 4-way manual front-passenger seat (fore/aft, up/down w/manual recline) and manually adjustable head restraints |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFRONT LICENSE PLATE BRACKET | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 402823 | DIVISIONFord | SUBDIVISIONFord Utility Vehicles | STYLESE FWD | MODELEcoSport | TRIMSE | ACODES2G |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE3 Cylinder Engine | DISPLACEMENT 1.0 liters | FUEL TYPEGasoline Fuel | HORSEPOWER123 @ 6000 | FUEL ECONOMY CITY/HWY27.0 MPG 29.0 MPG | FUEL CAPACITY 13.6 gal | SAE NET TORQUE125 @ 6000 |
