
2013 DODGE CHARGER SXT
Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTIONFEDERAL EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYENGINE | OPTION3.6L 24-VALVE VVT V6 ENGINE | DESCRIPTION |
| OEM CODE | CATEGORYENGINE | OPTIONFLEX-FUEL SYSTEM | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTION8-SPEED AUTOMATIC TRANSMISSION | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTION27H CUSTOMER PREFERRED ORDER SELECTION PKG | DESCRIPTION3.6L V6 engine, 8-speed auto trans |
| OEM CODE | CATEGORYWHEELS | OPTION18" X 7.5" ALUMINUM CHROME CLAD WHEELS | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONP235/55R18 ALL-SEASON PERFORMANCE BSW TIRES | DESCRIPTION |
| OEM CODE | CATEGORYPAINT | OPTIONPITCH BLACK | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK INTERIOR, CLOTH LOW-BACK FRONT BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONSPORT APPEARANCE GROUP | DESCRIPTION18" x 7.5" aluminum chrome clad wheels, P235/55R18 all-season performance BSW tires, rear body-color spoiler, rear stabilizer bar |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONREAR BODY-COLOR SPOILER | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 353072 | DIVISIONDodge | SUBDIVISIONDodge Cars | STYLE4dr Sdn SXT RWD | MODELCharger | TRIMSXT | ACODELDDS48 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.6 liters | FUEL TYPEGasoline Fuel | HORSEPOWER292 @ 6350 | FUEL ECONOMY CITY/HWY19.0 MPG 31.0 MPG | FUEL CAPACITY 19.5 gal | SAE NET TORQUE260 @ 4800 |
