
2007 CHRYSLER 300
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTIONFEDERAL EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYENGINE | OPTION2.7L DOHC MPI 24-VALVE V6 ENGINE | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTION4-SPEED AUTOMATIC TRANSMISSION | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTION23E CUSTOMER PREFERRED ORDER SELECTION PKG | DESCRIPTION2.7L V6 engine, 4-speed auto trans |
| OEM CODE | CATEGORYTIRES | OPTIONP215/65R17 ALL-SEASON BSW TIRES | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONPREMIUM CLOTH FRONT BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYPAINT TYPE | OPTIONPAINT | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL OPTIONS | OPTIONFRONT & REAR FLOOR MATS | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 284857 | DIVISIONChrysler | SUBDIVISIONChrysler Cars | STYLE4dr Sdn 300 RWD | MODEL300 | TRIM | ACODELXCH48 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 2.7 liters | FUEL TYPEGasoline Fuel | HORSEPOWER190 @ 6400 | FUEL ECONOMY CITY/HWY21.0 MPG 28.0 MPG | FUEL CAPACITY 18.0 gal | SAE NET TORQUE190 @ 4000 |
