2023 LEXUS RZ 450E PREMIUM
TOYOTA FINANCIAL SERVICES Vehicle assessment
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONEMINENT WHITE PEARL | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONTECHNOLOGY PACKAGE | DESCRIPTIONDigital Key, Head Up Display, Intelligent Parking Assist |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPREMIUM PAINT | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONILLUMINATED FRONT BADGE | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONCOLD AREA PACKAGE | DESCRIPTIONheadlamp washers |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFRONT RADIANT HEATER | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONACCESSORY PACKAGE (Z1) | DESCRIPTIONKey Gloves, Carpet Cargo Mat, Cargo Net |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONREAR BUMPER APPLIQUE | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONQUICK CHARGE CABLES-MOBILE | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 436372 | DIVISIONLexus | SUBDIVISIONLexus | STYLERZ 450e Premium AWD w/18" Wheels | MODELRZ | TRIMRZ 450e Premium | ACODE9902 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEElectric Motor | DISPLACEMENT | FUEL TYPEElectric Fuel System | HORSEPOWER308 @ null | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE321 @ null |
