
2016 FORD F250 SUPER DUTY
WHEELS INC Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 6.2L 2-VALVE SOHC EFI NA V8 FLEX-FUEL | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: TORQSHIFT 6-SPEED AUTOMATIC | DESCRIPTIONSelectShift |
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONORDER CODE 600A | DESCRIPTION |
| OEM CODE | CATEGORYAXLE RATIO | OPTION3.73 AXLE RATIO | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: LT245/75RX17E BSW A/S | DESCRIPTIONSpare is LT245/75R17E A/T BSW plus |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONSTEEL, HEAVY DUTY VINYL 40/20/40 SPLIT BENCH SEAT | DESCRIPTIONcenter armrest, cupholder and storage |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTION50-STATE EMISSIONS SYSTEM | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONTRAILER BRAKE CONTROLLER | DESCRIPTIONCompatible w/select electric over hydraulic brakes |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONSPARE TIRE, WHEEL, CARRIER & JACK | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTION6" ANGULAR BLACK MOLDED-IN-COLOR RUNNING BOARDS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONAIR CONDITIONING DELETE | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 375817 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLE2WD Reg Cab 137" XL | MODELSuper Duty F-250 SRW | TRIMXL | ACODEF2A |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE8 Cylinder Engine | DISPLACEMENT 6.2 liters | FUEL TYPEFlex Fuel Capability | HORSEPOWER385 @ 5500 | FUEL ECONOMY CITY/HWY | FUEL CAPACITY 35.0 gal | SAE NET TORQUE405 @ 4500 |
