
1998 OLDSMOBILE 88 BASE
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTIONFEDERAL EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYENGINE | OPTION3.8L (231) SFI V6 TRANSVERSE-MOUNTED "SERIES II" ENGINE | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTION4-SPEED ELECTRONICALLY-CONTROLLED AUTOMATIC TRANSMISSION W/OD | DESCRIPTION |
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONOPTION PKG | DESCRIPTIONbase vehicle |
| OEM CODE | CATEGORYPAINT | OPTIONSOLID PAINT | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL OPTIONS | OPTIONREMOTE KEYLESS ENTRY | DESCRIPTIONtwo key-chain transmitters w/panic button, chirp feature, illum pkg, retained accessory pwr |
| OEM CODE | CATEGORYADDITIONAL OPTIONS | OPTIONFRONT LICENSE PLATE BRACKET | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 105595 | DIVISIONOldsmobile | SUBDIVISIONOldsmobile | STYLE4dr Sdn | MODEL88 | TRIM | ACODEN69HW |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.8 liters | FUEL TYPEGasoline Fuel | HORSEPOWER205 @ 5200 | FUEL ECONOMY CITY/HWY19.0 MPG 29.0 MPG | FUEL CAPACITY 18.0 gal | SAE NET TORQUE230 @ 4000 |
