
2022 RAM PROMASTER 3500 DELIVERY VAN

Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 3.6L V6 24V VVT | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 9-SPEED 948TE AUTOMATIC | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 22A | DESCRIPTIONEngine: 3.6L V6 24V VVT, Transmission: 9-Speed 948TE Automatic |
| OEM CODE | CATEGORYWHEELS | OPTIONWHEELS: 16" X 6.0" STEEL | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: LT225/75R16E BSW ALL SEASON | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK, CLOTH BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFLEET SAFETY GROUP (AWQ) | DESCRIPTIONLane Departure Warning Plus |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTION100 AMP BATTERY | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTION220 AMP ALTERNATOR | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTION70 MPH MAXIMUM SPEED | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPOWER FOLDING/HEATED MIRRORS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFRONT LICENSE PLATE BRACKET | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONDAYTIME RUNNING HEADLAMPS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFRONT FOG LAMPS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONSPEED CONTROL | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONBLIND SPOT & CROSS PATH DETECTION | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONMANUFACTURER'S STATEMENT OF ORIGIN | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONSECURITY ALARM | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONORANGE SEAT BELTS | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 423742 | DIVISIONRam | SUBDIVISIONRam Cargo Vans | STYLE3500 High Roof 159" WB EXT | MODELProMaster Cargo Van | TRIM | ACODEVF3L17 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.6 liters | FUEL TYPEGasoline Fuel | HORSEPOWER276 @ 6400 | FUEL ECONOMY CITY/HWY | FUEL CAPACITY 24.0 gal | SAE NET TORQUE250 @ 4400 |
