
2024 TOYOTA PRIUS LIMITED
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTION50 STATE FEDERAL EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONMIDNIGHT BLACK METALLIC | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONLIMITED PREMIUM PACKAGE | DESCRIPTIONPVM Peripheral Monitor Camera, Intelligent Parking Assist, Parking Support Alert/Brake |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONHEATED REAR SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONDIGITAL REAR VIEW MIRROR W/REAR CAMERA WASHER | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONREAR BUMPER APPLIQUE (TMS) | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONMUDGUARDS (TMS) | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONALL WEATHER FLOOR LINERS/CARGO LINER (TMS) | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 444277 | DIVISIONToyota | SUBDIVISIONToyota Cars | STYLELimited AWD (Natl) | MODELPrius | TRIMLimited | ACODE1268 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEGas/Electric Hybrid | HORSEPOWER196 @ 6000 | FUEL ECONOMY CITY/HWY49.0 MPG 50.0 MPG | FUEL CAPACITY 10.5 gal | SAE NET TORQUE139 @ 4400 |
