2024 LEXUS RX 450H+ LUXURY
TOYOTA FINANCIAL SERVICES Vehicle assessment
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONCAVIAR | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TRIM | OPTIONPEPPERCORN, SEMI-ANILINE/L-FINESKIN SEAT TRIM | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONCONVENIENCE PACKAGE | DESCRIPTIONHeated Electrochromic Exterior Mirrors, blind spot monitor, Lane Change Assist, Lane Keeping Assist System |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONCOLD AREA PACKAGE | DESCRIPTIONWiper & Window De-Icer, windshield de-icer |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPREMIUM TRIPLE-BEAM LED HEADLAMPS | DESCRIPTIONheadlamp cleaner, Auto High Beam |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONRADIO: LEXUS INTERFACE W/MARK LEVINSON AUDIO | DESCRIPTION14" touchscreen display and 21 speaker premium surround sound audio system, Subwoofer Speaker |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONADVANCED PARK | DESCRIPTION(remote) Intelligent Parking Assist |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONTECHNOLOGY PACKAGE | DESCRIPTIONDigital Key, Digital Rear View Mirror, garage door opener |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPOWER REAR DOOR W/KICK SENSOR | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 445366 | DIVISIONLexus | SUBDIVISIONLexus | STYLERX 450h+ Luxury AWD | MODELRX | TRIMRX 450h+ Luxury | ACODE9443 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.5 liters | FUEL TYPEPlug-In Electric/Gas | HORSEPOWER304 @ 6000 | FUEL ECONOMY CITY/HWY | FUEL CAPACITY 14.5 gal | SAE NET TORQUE168 @ 3600 |
