Upcoming

2022 FORD ECOSPORT SE
There is 1 key available for this lot.
Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 2.0L TI-VCT GDI I-4 | DESCRIPTIONauto start-stop technology |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 6-SPEED AUTOMATIC W/SELECTSHIFT | DESCRIPTION |
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONEQUIPMENT GROUP 200A | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONDIAMOND WHITE | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK, UNIQUE CLOTH HEATED FRONT BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONSE CONVENIENCE PACKAGE | DESCRIPTION110V/150W AC Power Outlet, Blind Spot Information System (BLIS), Cross-Traffic Alert, SYNC 3 Communications & Entertainment System w/47B, voice-activated touchscreen navigation system and 8" LCD capacitive touchscreen in center stack w/swipe and pinch-to-zoom capability, SiriusXM Traffic & Travel Link, 7 Speakers, Ambient Lighting |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFRONT LICENSE PLATE BRACKET | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 423556 | DIVISIONFord | SUBDIVISIONFord Utility Vehicles | STYLESE 4WD | MODELEcoSport | TRIMSE | ACODES3G |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEGasoline Fuel | HORSEPOWER166 @ 6500 | FUEL ECONOMY CITY/HWY23.0 MPG 29.0 MPG | FUEL CAPACITY 13.8 gal | SAE NET TORQUE149 @ 4500 |
