Upcoming

2002 SATURN L300
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTIONFEDERAL EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYOPTION PKG | OPTIONPREMIUM PKG | DESCRIPTIONaudio pkg II, leather-trimmed seats, pwr driver seat, rear spoiler, sunroof, 16" chrome clad wheels, fog lamps |
| OEM CODE | CATEGORYSEAT TRIM | OPTIONLEATHER-TRIMMED SEATS | DESCRIPTIONheated front seats, leather door trim/leather-wrapped parking brake grip/shift knob/steering wheel |
| OEM CODE | CATEGORYPAINT | OPTIONSTANDARD PAINT | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL OPTIONS | OPTIONPWR DRIVER SEAT | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL OPTIONS | OPTIONPWR SUNROOF | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 8154 | DIVISIONSaturn | SUBDIVISIONSaturn | STYLEL-300 Auto | MODELLS | TRIM | ACODEZJW19 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.0 liters | FUEL TYPEGasoline Fuel | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
