
2024 NISS LEAF SV PLUS
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONSUPER BLACK/PEARL WHITE | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TRIM | OPTIONBLACK, CLOTH SEAT TRIM | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTION 50 STATE EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTION 2-TONE PREMIUM PAINT | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTION SPLASH GUARDS | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTION FLOOR MATS & CARGO AREA MAT | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTION REAR CUPHOLDERS & STASH TRAY | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTION KICK PLATES | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTION SAFETY KIT | DESCRIPTIONfirst-aid kit and emergency kit |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 442396 | DIVISIONNissan | SUBDIVISIONNissan Cars | STYLESV PLUS Hatchback | MODELLEAF | TRIMSV PLUS | ACODE17114 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEElectric Motor | DISPLACEMENT | FUEL TYPEElectric Fuel System | HORSEPOWER214 @ null | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE250 @ 800 |
