
2016 JEEP COMPASS LATITUDE
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 2.0L I4 DOHC 16V DUAL VVT | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: CONTINUOUSLY VARIABLE TRANSAXLE II | DESCRIPTIONAutoStick Automatic Transmission, Tip Start |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 24S | DESCRIPTIONEngine: 2.0L I4 DOHC 16V Dual VVT, Transmission: Continuously Variable Transaxle II, Remote Start System |
| OEM CODE | CATEGORYWHEELS | OPTIONWHEELS: 16" X 6.5" ALUMINUM | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: P205/70R16 BSW AS | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONBLACK CLEARCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONDARK SLATE GRAY, CLOTH/VINYL LOW-BACK BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONMANUFACTURER'S STATEMENT OF ORIGIN | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 379690 | DIVISIONJeep | SUBDIVISIONJeep Utility Vehicles | STYLEFWD 4dr Latitude | MODELCompass | TRIMLatitude | ACODEMKTM49 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEGasoline Fuel | HORSEPOWER158 @ 6400 | FUEL ECONOMY CITY/HWY22.0 MPG 26.0 MPG | FUEL CAPACITY 13.6 gal | SAE NET TORQUE141 @ 5000 |
