Upcoming

2014 TOYOTA AVALON HYBRID
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTION50 STATE EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONBLIZZARD PEARL | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TRIM | OPTIONALMOND, PREMIUM PERFORATED LEATHER SEAT TRIM | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONTECHNOLOGY PACKAGE | DESCRIPTIONdynamic radar cruise control, automatic high beam, pre-collision system and Qi wireless charging capability for eBin storage tray, Pre-Collision System (PCS), off switch, Dynamic Radar Cruise Control (DRCC), Automatic High Beams, 4 HID (PES) and LED DRL |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONSPECIAL COLOR - BLIZZARD PEARL | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONQI WIRELESS CHARGING CAPABILITY | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 363255 | DIVISIONToyota | SUBDIVISIONToyota Cars | STYLE4dr Sdn Limited (Natl) | MODELAvalon Hybrid | TRIMLimited | ACODE3514 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.5 liters | FUEL TYPEGas/Electric Hybrid | HORSEPOWER200 @ 5700 | FUEL ECONOMY CITY/HWY40.0 MPG 39.0 MPG | FUEL CAPACITY 17.0 gal | SAE NET TORQUE156 @ 4500 |
