Upcoming

2019 JEEP COMPASS LATITUDE
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 2.4L I4 ZERO EVAP M-AIR W/ESS | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 6-SPEED AISIN F21-250 GEN 3 AUTO | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 28J | DESCRIPTIONEngine: 2.4L I4 Zero Evap M-Air w/ESS, Transmission: 6-Speed Aisin F21-250 Gen 3 Auto |
| OEM CODE | CATEGORYWHEELS | OPTIONWHEELS: 17" X 7.0" SILVER PAINTED ALUMINUM | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: P225/60R17 BSW AS | DESCRIPTION |
| OEM CODE | CATEGORYPAINT SCHEME | OPTIONMONOTONE PAINT APPLICATION | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONWHITE CLEARCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK, PREMIUM CLOTH/VINYL BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONCALIFORNIA EMISSIONS | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 401496 | DIVISIONJeep | SUBDIVISIONJeep Utility Vehicles | STYLELatitude FWD | MODELCompass | TRIMLatitude | ACODEMPTM74 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.4 liters | FUEL TYPEGasoline Fuel | HORSEPOWER180 @ 6400 | FUEL ECONOMY CITY/HWY22.0 MPG 31.0 MPG | FUEL CAPACITY 13.5 gal | SAE NET TORQUE175 @ 3900 |
